Venture Cost
	
	
Expenses
						
						 / Day
					Housing
						
													 / Night
														Monthly
								
								 Total
							 Days Total
		3 Days
 Travelers
		2 People
 Start Date
		9 Jul 2021
 End Date
		11 Jul 2021
 Housing Type
		Apartment
							Medicine & Health
						
PCR test
									Medicine & Health
								190 USD
								
							Restaurant
						
Takeout
									Restaurant
								700 MXN
								Airport Food
									Restaurant
								305 MXN
								Takeout
									Restaurant
								270 MXN
								Pizzahut
									Restaurant
								220 MXN
								Pizzahut
									Restaurant
								220 MXN
								Airport Food
									Restaurant
								218.9 MXN
								Airport Food
									Restaurant
								178.25 MXN
								
							Transportation & Gas
						
uber
									Transportation & Gas
								230 MXN
								uber
									Transportation & Gas
								130 MXN
								uber
									Transportation & Gas
								129 MXN
								
							Snacks
						
Starbucks
									Snacks
								268 MXN
								Starbucks
									Snacks
								181 MXN
								
							Shopping
						
Socks
									Shopping
								299 MXN