Venture Cost
	
	
Expenses
						
						 / Day
					Housing
						
													 / Night
														Monthly
								
								 Total
							 Days Total
		10 Days
 Travelers
		1 Person
 Start Date
		26 May 2019
 End Date
		4 Jun 2019
 Housing Type
		Hostel
							Transportation & Gas
						
bus
									Transportation & Gas
								220 MXN
								bus to Tequila
									Transportation & Gas
								195 MXN
								uber
									Transportation & Gas
								176 MXN
								uber
									Transportation & Gas
								157 MXN
								uber
									Transportation & Gas
								155 MXN
								uber
									Transportation & Gas
								140 MXN
								uber
									Transportation & Gas
								120 MXN
								bike Rental
									Transportation & Gas
								88 MXN
								taxi
									Transportation & Gas
								70 MXN
								bus
									Transportation & Gas
								47 MXN
								uber
									Transportation & Gas
								47 MXN
								uber
									Transportation & Gas
								44 MXN
								uber
									Transportation & Gas
								35 MXN
								uber
									Transportation & Gas
								34 MXN
								
							Restaurant
						
dinner
									Restaurant
								270 MXN
								dinner
									Restaurant
								200 MXN
								Salad
									Restaurant
								180 MXN
								Volcán
									Restaurant
								150 MXN
								pizza
									Restaurant
								140 MXN
								subway
									Restaurant
								128 MXN
								Tacos
									Restaurant
								40 MXN
								
							Activities & Entertainment
						
Tequila Tour
									Activities & Entertainment
								170 MXN
								
							Documents & Fees
						
aTM Fee
									Documents & Fees
								82 MXN
								aTM Fee
									Documents & Fees
								31 MXN
								
							Medicine & Health
						
Medicine for Corn :(
									Medicine & Health
								90 MXN
								
							Alcohol
						
Beer
									Alcohol
								100 MXN
								
							Snacks
						
chips
									Snacks
								32 MXN
								Soda
									Snacks
								25 MXN
								Popcorn
									Snacks
								15 MXN
								
							Groceries
						
Corn
									Groceries
								25 MXN
								
							Household Items
						
water
									Household Items
								32 MXN