Venture Cost
	
	
Expenses
						
						 / Day
					Housing
						
													 / Night
														Monthly
								
								 Total
							 Days Total
		6 Days
 Travelers
		1 Person
 Start Date
		7 Jun 2018
 End Date
		12 Jun 2018
 Housing Type
		Hotel
							Restaurant
						
dinner
									Restaurant
								85 THB
								lunch
									Restaurant
								80 THB
								Massaman Curry
									Restaurant
								75 THB
								dinner
									Restaurant
								75 THB
								2x Pad Thai
									Restaurant
								70 THB
								Snacks
									Restaurant
								65 THB
								dinner
									Restaurant
								65 THB
								Duck Noodle Soup
									Restaurant
								60 THB
								Banana Smoothie
									Restaurant
								60 THB
								lunch
									Restaurant
								59 THB
								Snacks
									Restaurant
								40 THB
								Red Curry
									Restaurant
								35 THB
								dinner
									Restaurant
								30 THB
								
							Activities & Entertainment
						
Grand Palace
									Activities & Entertainment
								600 THB
								
							Transportation & Gas
						
grab
									Transportation & Gas
								110 THB
								2x Skytrain Tix
									Transportation & Gas
								88 THB
								Airport shuttle Bus
									Transportation & Gas
								50 THB
								1x Metro Tix
									Transportation & Gas
								37 THB
								1x Metro Tix
									Transportation & Gas
								19 THB
								2x bus
									Transportation & Gas
								15 THB
								grab
									Transportation & Gas
								131 KRW
								
							Alcohol
						
2x beers
									Alcohol
								200 THB
								Beers
									Alcohol
								100 THB
								2x beers
									Alcohol
								48 THB
								
							Shopping
						
Shirt
									Shopping
								190 THB
								Football Socks
									Shopping
								6008 KRW
								
							Household Items
						
Amenities
									Household Items
								114 THB
								Amenities
									Household Items
								49 THB
								water & Snacks
									Household Items
								23 THB
								2x waters
									Household Items
								19 THB
								water
									Household Items
								13 THB
								
							Groceries
						
Mango
									Groceries
								29 THB
								More trips in Bangkok
Shanice Dennis-Russell
			
									@shanicedennisrussell
							
		
					per month
				
			2 Days
							12 Nov - 13 Nov
					2 Days
				
					per month
				
			
			 1
			 0
		
	
	
					
		
		Sierra 
			
									@enubambenu
							
		
					per month
				
			5 Days
							29 Aug - 2 Sep
					5 Days
				
					per month
				
			
			 1
			 0
		
	
	
					
		
		Mel
			
									@anderm2d
							
		
					per month
				
			4 Days
							29 Aug - 1 Sep
					4 Days
				
					per month
				
			
			 1
			 0
		
	
	
					
		
		IllC
			
									@crisaparicioferrer
							
		
					per month
				
			2 Days
							14 Jun - 15 Jun
					2 Days
				
					per month
				
			
			 1
			 0
		
	
	
					
		
		Dianna Allen
			
									@diannamallen
							
		
					per month
				
			9 Days
							19 Apr - 27 Apr
					9 Days
				
					per month
				
			
			 1
			 0
		
	
			Show all