Venture Cost
	
	
Expenses
						
						 / Day
					Housing
						
													 / Night
														Monthly
								
								 Total
							 Days Total
		5 Days
 Travelers
		1 Person
 Start Date
		16 Apr 2019
 End Date
		20 Apr 2019
 Housing Type
		Apartment
							Restaurant
						
Aperitivo
									Restaurant
								23 EUR
								dinner
									Restaurant
								15 EUR
								lunch
									Restaurant
								15 EUR
								breakfast
									Restaurant
								4.4 EUR
								pizza
									Restaurant
								3.3 EUR
								breakfast
									Restaurant
								2.2 EUR
								
							Transportation & Gas
						
Metro pass
									Transportation & Gas
								18 EUR
								train
									Transportation & Gas
								8 EUR
								
							Snacks
						
Drinks
									Snacks
								4.5 EUR
								Strawberries
									Snacks
								3 EUR
								Ice Cream
									Snacks
								2 EUR
								
							Alcohol
						
drink
									Alcohol
								4 EUR