Venture Cost
	
	
Expenses
						
						 / Day
					Housing
						
													 / Night
														Monthly
								
								 Total
							 Days Total
		46 Days
 Travelers
		1 Person
 Start Date
		8 Jun 2018
 End Date
		23 Jul 2018
 Housing Type
		Apartment
							Groceries
						
pasta Ingredients, Vegetables, Chicken, Coffee, Rice, Eggs, Tea, Soy Sauce, Oyster Sauce, Sugar
									Groceries
								81.52 MYR
								pasta Ingredients, Vegetables, Chicken, Coffee, Rice, Eggs, Tea, Soy Sauce, Oyster Sauce, Sugar
									Groceries
								81.52 MYR
								Chicken, Pasta Ingredients, Coffee, Eggs, Milk, Vegetables, Oil, Butter, Basil, Bread, Brown Sugar
									Groceries
								64.09 MYR
								Chicken, Coffee, Oil, Eggs, Sauces, Vegetables, Butter, Condensed Milk, Brown Sugar
									Groceries
								57.86 MYR
								Chicken, Coffee, Vegetables, Coconut Powder, Thai Red Curry, Milk, Basil, Fish Sauce
									Groceries
								49.49 MYR
								Chicken, Coffee, Vegetables, Butter, Condensed Milk, Bread, Fish Sauce
									Groceries
								41.31 MYR
								Coffee, Rice, Eggs, Basil, Vegetables
									Groceries
								30.64 MYR
								Oatmeal, Cinnamon
									Groceries
								28.6 MYR
								Coffee, Chicken, Rice, Vegetables, Milk, Basil
									Groceries
								26.61 MYR
								Coffee, Eggs, Vegetables, Fish Sauce
									Groceries
								19.56 MYR
								Tea
									Groceries
								3 MYR
								Basil
									Groceries
								1.98 MYR
								
							Restaurant
						
IKEA Meatballs
									Restaurant
								10.35 MYR
								Wan Tan Mee
									Restaurant
								9 MYR
								Wan Tan Mee
									Restaurant
								7.5 MYR
								Wan Tan Mee
									Restaurant
								7.5 MYR
								Wan Tan Mee
									Restaurant
								7 MYR
								Domino's Pizza
									Restaurant
								5.6 MYR
								Domino's Pizza
									Restaurant
								5.6 MYR
								Nasi Goreng
									Restaurant
								5.5 MYR
								Nasi Goreng
									Restaurant
								5.5 MYR
								Domino's Pizza
									Restaurant
								3.9 MYR
								Domino's Pizza
									Restaurant
								3.9 MYR
								Roti
									Restaurant
								2.8 MYR
								Roti
									Restaurant
								2 MYR
								
							Household Items
						
Tampons, Liners
									Household Items
								28.77 MYR
								Toilet Paper, Razors, Water, Toothpaste
									Household Items
								17.12 MYR
								Loofah
									Household Items
								7.4 MYR
								water
									Household Items
								3.9 MYR
								water
									Household Items
								3.9 MYR
								water
									Household Items
								3.9 MYR
								Bleach
									Household Items
								2.41 MYR
								q-tips
									Household Items
								2.17 MYR
								
							Shopping
						
Candles, House Slippers
									Shopping
								17 MYR
								Sleeping Mask, Candles, Slippers
									Shopping
								16.53 MYR
								Lighter
									Shopping
								1.3 MYR
								
							Medicine & Health
						
Aspirin
									Medicine & Health
								7.5 MYR
								Band-Aids
									Medicine & Health
								2.4 MYR
								Cough Drops
									Medicine & Health
								1.6 MYR
								
							Snacks
						
ice cream (2)
									Snacks
								1.4 MYR
								Coconut Crepe
									Snacks
								1.1 MYR
								Coconut Crepe
									Snacks
								1.1 MYR
								Coconut Crepe
									Snacks
								1.1 MYR
								ice cream
									Snacks
								0.7 MYR
								
							Errands
						
Print Visa Documents
									Errands
								6 MYR
								More trips in Kuala Lumpur
Tomas Woksepp
			
									@tomaswoksepp
							
		
					per month
				
			63 Days
							3 Feb - 5 Apr
					63 Days
				
					per month
				
			
			 1
			 1
		
	
	
					
		
		Tomas Woksepp
			
									@tomaswoksepp
							
		
					per month
				
			85 Days
							13 Oct - 5 Jan
					85 Days
				
					per month
				
			
			 1
			 3
		
	
	
					
		
		Shanice Dennis-Russell
			
									@shanicedennisrussell
							
		
					per month
				
			4 Days
							31 May - 3 Jun
					4 Days
				
					per month
				
			
			 1
			 0
		
	
	
					
		
		Fajar Siddiq
			
									@fajarsiddiqfs
							
		
					per month
				
			4 Days
							26 Feb - 1 Mar
					4 Days
				
					per month
				
			
			 1
			 2
		
	
	
					
		
		UnstableTrip
			
									@unstabletrip
							
		
					per month
				
			58 Days
							13 Feb - 11 Apr
					58 Days
				
					per month
				
			
			 2
			 0
		
	
			Show all